Home | Site map | Contact us
Change text
size: A | A
Most of our APIs are with DMF (Drug Master File) support ready for registration.
Relevant intermediates for the products below are available upon request.
Intellectual property liability lies with the buyer where patents apply
| No. | Product Name | CAS | Specification |
| 1 | Adefovir | 106941-25-7 | In House |
| 2 | Allopurinol | 315-30-0 | USP |
| 3 | Aripiprazole | 129722-12-9 | In House |
| 4 | Azathioprine | 446-86-6 | EP, USP |
| 5 | Duloxetine | 136434-34-9 | In House |
| 6 | Escitalopram | 219-861-08-2 | In House |
| 7 | Ezetimibe | 163222-33-1 | In House |
| 8 | Esomeprazole | 217087-09-7 | In House |
| 9 | Hydrochlorothiazide | 58-93-5 | EP, USP |
| 10 | Orlistat | 96829-58-2 | In House |
| 11 | Pamidronate | 57248-88-1 | In House |
| 12 | Pregabalin | 148553-50-8 | In House |
| 13 | Repaglinide | 135062-02-1 | USP |
| 14 | Rivastigmine | 129101-54-8 | In House |
| 15 | Rosuvastatin | 147098-20-2 | In House |
| 16 | Tolterodine | 124937-52-6 | In House |
| 17 | Voriconazole | 137234-62-9 | In House |
| Clovirs | |||
| 18 | Acyclovir | 59277-89-3 | USP |
| 19 | Famciclovir | 104227-87-4 | USP |
| 20 | Ganciclovir | 82410-32-0 | USP |
| 21 | Penciclovir | 39805-25-1 | In House |
| 22 | Valaciclovir | 124832-27-5 | In House |
| Prils | |||
| 23 | Captopril | 62571-86-2 | EP, USP |
| 24 | Enalapril | 76095-16-4 | EP, USP |
| 25 | Lisinopril | 83915-83-7 | EP, USP |
| 26 | Quinapril | 82586-55-8 | USP |
| 27 | Ramipril | 87333-19-5 | EP, USP |
| 28 | Fosinopril | 88889-14-9 | In House |
| 29 | Alacepril | 74258-86-9 | In House |
| 30 | Perindopril | 82834-16-0 | EP |
| 31 | Benazepril | 86541-74-4 | USP |
| 32 | Moexipril | 103775-10-6 | In House |
| 33 | Trandolapril | 87679-37-6 | In House |
| Sartans | |||
| 34 | Candesartan | 145040-37-5 | In House |
| 35 | Irbesartan | 138402-11-6 | USP |
| 36 | Losartan | 124750-99-8 | USP |
| 37 | Telmisartan | 144701-48-4 | In House |
| 38 | Valsartan | 137863-60-6 | USP |
